Index of /wp-content/plugins/ryde-2/vendor/google/apiclient-services/src/GoogleHealthAPI
Name Last modified Size Description
Parent Directory -
Altitude.php 2026-10-27 09:52 1.7K
Application.php 2026-10-27 09:52 3.9K
DateTime.php 2026-10-27 09:52 5.2K
HttpHeader.php 2026-10-27 09:52 1.5K
SedentaryPeriod.php 2026-10-27 09:52 1.2K
SessionTimeInterval.php 2026-10-27 09:52 3.7K
Subscription.php 2026-10-27 09:52 4.3K
WeightQuantity.php 2026-10-27 09:52 2.6K
ActiveEnergyBurned.php 2026-10-27 09:52 1.5K
ActivityLevel.php 2026-10-27 09:52 2.5K
CreateSubscriptionPa..> 2026-10-27 09:52 2.2K
DailyOxygenSaturatio..> 2026-10-27 09:52 2.7K
DataPoint.php 2026-10-27 09:52 21K
HeartRateMetadata.php 2026-10-27 09:52 3.0K
HeartRateVariability..> 2026-10-27 09:52 2.4K
HydrationLogRollupVa..> 2026-10-27 09:52 1.3K
ReconcileDataPointsR..> 2026-10-27 09:52 1.7K
RespiratoryRateSleep..> 2026-10-27 09:52 1.8K
ActiveEnergyBurnedRo..> 2026-10-27 09:52 1.1K
ActiveZoneMinutesRol..> 2026-10-27 09:52 2.3K
DailyRollupDataPoint..> 2026-10-27 09:52 16K
EndpointAuthorizatio..> 2026-10-27 09:52 2.5K
NutrientQuantity.php 2026-10-27 09:52 6.3K
NutrientQuantityRoll..> 2026-10-27 09:52 6.3K
ReconciledDataPoint.php 2026-10-27 09:52 19K
SedentaryPeriodRollu..> 2026-10-27 09:52 1.3K
StageSummary.php 2026-10-27 09:52 2.6K
AlertWindow.php 2026-10-27 09:52 4.9K
Floors.php 2026-10-27 09:52 1.6K
FloorsRollupValue.php 2026-10-27 09:52 1.2K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
Interval.php 2026-10-27 09:52 1.9K
IrregularRhythmNotif..> 2026-10-27 09:52 2.5K
MetricsSummary.php 2026-10-27 09:52 5.8K
Settings.php 2026-10-27 09:52 15K
Steps.php 2026-10-27 09:52 1.6K
StepsRollupValue.php 2026-10-27 09:52 1.2K
WeightRollupValue.php 2026-10-27 09:52 1.1K
ActiveMinutesByActiv..> 2026-10-27 09:52 2.2K
DailyHeartRateVariab..> 2026-10-27 09:52 3.4K
DailyHeartRateZones.php 2026-10-27 09:52 1.7K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
HeartRateVariability..> 2026-10-27 09:52 1.9K
HeartRateZone.php 2026-10-27 09:52 2.9K
NutritionLog.php 2026-10-27 09:52 7.3K
Sleep.php 2026-10-27 09:52 4.6K
SleepStage.php 2026-10-27 09:52 4.5K
VolumeQuantityRollup..> 2026-10-27 09:52 2.7K
ActiveMinutesRollupB..> 2026-10-27 09:52 2.2K
BasalEnergyBurned.php 2026-10-27 09:52 1.5K
BatchDeleteDataPoint..> 2026-10-27 09:52 1.4K
BodyFat.php 2026-10-27 09:52 1.5K
CivilTimeInterval.php 2026-10-27 09:52 1.5K
DailyRespiratoryRate..> 2026-10-27 09:52 1.5K
DailyRestingHeartRat..> 2026-10-27 09:52 2.3K
ExerciseMetadata.php 2026-10-27 09:52 1.8K
HeartRateRollupValue..> 2026-10-27 09:52 1.8K
HttpResponse.php 2026-10-27 09:52 2.4K
OutOfBedSegment.php 2026-10-27 09:52 2.7K
ActiveMinutesRollupV..> 2026-10-27 09:52 1.6K
CoreBodyTemperatureR..> 2026-10-27 09:52 1.9K
Distance.php 2026-10-27 09:52 1.7K
EnergyQuantity.php 2026-10-27 09:52 2.3K
EnergyQuantityRollup..> 2026-10-27 09:52 2.4K
HydrationLog.php 2026-10-27 09:52 1.7K
MedicalDeviceInfo.php 2026-10-27 09:52 3.2K
MobilityMetrics.php 2026-10-27 09:52 3.6K
RollUpDataPointsRequ..> 2026-10-27 09:52 4.4K
Serving.php 2026-10-27 09:52 2.2K
TotalCaloriesRollupV..> 2026-10-27 09:52 1.1K
AltitudeRollupValue.php 2026-10-27 09:52 1.3K
Electrocardiogram.php 2026-10-27 09:52 7.3K
FoodMeasurementUnit.php 2026-10-27 09:52 1.9K
IrnProfile.php 2026-10-27 09:52 3.4K
NutritionLogRollupVa..> 2026-10-27 09:52 3.0K
ObservationTimeInter..> 2026-10-27 09:52 3.8K
SleepSummary.php 2026-10-27 09:52 4.1K
SwimLengthsDataRollu..> 2026-10-27 09:52 1.3K
TimeInHeartRateZoneR..> 2026-10-27 09:52 1.5K
Weight.php 2026-10-27 09:52 1.9K
ActivityLevelRollupB..> 2026-10-27 09:52 2.5K
BloodGlucose.php 2026-10-27 09:52 6.6K
Date.php 2026-10-27 09:52 2.2K
ExportExerciseTcxRes..> 2026-10-27 09:52 1.6K
Food.php 2026-10-27 09:52 9.0K
FoodServing.php 2026-10-27 09:52 3.2K
RollUpDataPointsResp..> 2026-10-27 09:52 2.0K
Status.php 2026-10-27 09:52 2.4K
SwimLengthsData.php 2026-10-27 09:52 2.7K
WebhookNotificationC..> 2026-10-27 09:52 1.4K
CivilDateTime.php 2026-10-27 09:52 1.5K
CoreBodyTemperature.php 2026-10-27 09:52 4.7K
DailyRollUpDataPoint..> 2026-10-27 09:52 1.4K
ExerciseEvent.php 2026-10-27 09:52 3.0K
HeartBeat.php 2026-10-27 09:52 2.9K
ObservationSampleTim..> 2026-10-27 09:52 2.2K
RespiratoryRateSleep..> 2026-10-27 09:52 3.5K
SleepMetadata.php 2026-10-27 09:52 4.8K
SubscriberConfig.php 2026-10-27 09:52 3.3K
TimeInHeartRateZone.php 2026-10-27 09:52 2.4K
VO2Max.php 2026-10-27 09:52 4.4K
DailyRollUpDataPoint..> 2026-10-27 09:52 4.5K
DistanceRollupValue.php 2026-10-27 09:52 1.3K
Exercise.php 2026-10-27 09:52 7.5K
Height.php 2026-10-27 09:52 1.7K
Identity.php 2026-10-27 09:52 3.5K
ListPairedDevicesRes..> 2026-10-27 09:52 1.9K
Profile.php 2026-10-27 09:52 7.2K
RunVO2Max.php 2026-10-27 09:52 1.5K
TimeZone.php 2026-10-27 09:52 1.6K
ActiveMinutes.php 2026-10-27 09:52 2.0K
DailySleepTemperatur..> 2026-10-27 09:52 2.6K
DailyVO2Max.php 2026-10-27 09:52 3.7K
DataSource.php 2026-10-27 09:52 4.7K
Device.php 2026-10-27 09:52 3.1K
HealthEmpty.php 2026-10-27 09:52 847
HeartRate.php 2026-10-27 09:52 2.1K
Operation.php 2026-10-27 09:52 4.6K
PairedDevice.php 2026-10-27 09:52 12K
Subscriber.php 2026-10-27 09:52 6.0K
ActiveZoneMinutes.php 2026-10-27 09:52 3.1K
CaloriesInHeartRateZ..> 2026-10-27 09:52 2.1K
CreateSubscriberPayl..> 2026-10-27 09:52 2.9K
DailyRestingHeartRat..> 2026-10-27 09:52 1.9K
ListDataPointsRespon..> 2026-10-27 09:52 1.7K
RestingHeartRatePers..> 2026-10-27 09:52 1.6K
SplitSummary.php 2026-10-27 09:52 4.3K
TimeInHeartRateZoneV..> 2026-10-27 09:52 2.3K
TimeOfDay.php 2026-10-27 09:52 3.0K
WeightQuantityRollup..> 2026-10-27 09:52 2.7K
BloodGlucoseRollupVa..> 2026-10-27 09:52 1.3K
BodyFatRollupValue.php 2026-10-27 09:52 1.2K
CaloriesInHeartRateZ..> 2026-10-27 09:52 1.5K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
ListSubscribersRespo..> 2026-10-27 09:52 2.3K
ListSubscriptionsRes..> 2026-10-27 09:52 1.9K
OxygenSaturation.php 2026-10-27 09:52 1.6K
RollupDataPoint.php 2026-10-27 09:52 14K
RunVO2MaxRollupValue..> 2026-10-27 09:52 1.6K
TimeInHeartRateZones..> 2026-10-27 09:52 2.4K
VolumeQuantity.php 2026-10-27 09:52 2.9K
ActivityLevelRollupV..> 2026-10-27 09:52 1.7K
Resource/ 2026-10-27 09:52 -