Index of /wp-content/plugins/ryde-2/vendor/google/apiclient-services/src/GoogleHealthAPI
Name Last modified Size Description
Parent Directory -
DataPoint.php 2026-10-27 09:52 21K
ReconciledDataPoint.php 2026-10-27 09:52 19K
DailyRollupDataPoint..> 2026-10-27 09:52 16K
Settings.php 2026-10-27 09:52 15K
RollupDataPoint.php 2026-10-27 09:52 14K
PairedDevice.php 2026-10-27 09:52 12K
Food.php 2026-10-27 09:52 9.0K
Exercise.php 2026-10-27 09:52 7.5K
Electrocardiogram.php 2026-10-27 09:52 7.3K
NutritionLog.php 2026-10-27 09:52 7.3K
Profile.php 2026-10-27 09:52 7.2K
BloodGlucose.php 2026-10-27 09:52 6.6K
NutrientQuantity.php 2026-10-27 09:52 6.3K
NutrientQuantityRoll..> 2026-10-27 09:52 6.3K
Subscriber.php 2026-10-27 09:52 6.0K
MetricsSummary.php 2026-10-27 09:52 5.8K
DateTime.php 2026-10-27 09:52 5.2K
AlertWindow.php 2026-10-27 09:52 4.9K
SleepMetadata.php 2026-10-27 09:52 4.8K
DataSource.php 2026-10-27 09:52 4.7K
CoreBodyTemperature.php 2026-10-27 09:52 4.7K
Sleep.php 2026-10-27 09:52 4.6K
Operation.php 2026-10-27 09:52 4.6K
SleepStage.php 2026-10-27 09:52 4.5K
DailyRollUpDataPoint..> 2026-10-27 09:52 4.5K
RollUpDataPointsRequ..> 2026-10-27 09:52 4.4K
VO2Max.php 2026-10-27 09:52 4.4K
SplitSummary.php 2026-10-27 09:52 4.3K
Subscription.php 2026-10-27 09:52 4.3K
SleepSummary.php 2026-10-27 09:52 4.1K
Application.php 2026-10-27 09:52 3.9K
ObservationTimeInter..> 2026-10-27 09:52 3.8K
SessionTimeInterval.php 2026-10-27 09:52 3.7K
DailyVO2Max.php 2026-10-27 09:52 3.7K
MobilityMetrics.php 2026-10-27 09:52 3.6K
Identity.php 2026-10-27 09:52 3.5K
RespiratoryRateSleep..> 2026-10-27 09:52 3.5K
IrnProfile.php 2026-10-27 09:52 3.4K
DailyHeartRateVariab..> 2026-10-27 09:52 3.4K
SubscriberConfig.php 2026-10-27 09:52 3.3K
MedicalDeviceInfo.php 2026-10-27 09:52 3.2K
FoodServing.php 2026-10-27 09:52 3.2K
Device.php 2026-10-27 09:52 3.1K
ActiveZoneMinutes.php 2026-10-27 09:52 3.1K
HeartRateMetadata.php 2026-10-27 09:52 3.0K
TimeOfDay.php 2026-10-27 09:52 3.0K
NutritionLogRollupVa..> 2026-10-27 09:52 3.0K
ExerciseEvent.php 2026-10-27 09:52 3.0K
HeartBeat.php 2026-10-27 09:52 2.9K
HeartRateZone.php 2026-10-27 09:52 2.9K
CreateSubscriberPayl..> 2026-10-27 09:52 2.9K
VolumeQuantity.php 2026-10-27 09:52 2.9K
VolumeQuantityRollup..> 2026-10-27 09:52 2.7K
DailyOxygenSaturatio..> 2026-10-27 09:52 2.7K
SwimLengthsData.php 2026-10-27 09:52 2.7K
WeightQuantityRollup..> 2026-10-27 09:52 2.7K
OutOfBedSegment.php 2026-10-27 09:52 2.7K
StageSummary.php 2026-10-27 09:52 2.6K
DailySleepTemperatur..> 2026-10-27 09:52 2.6K
WeightQuantity.php 2026-10-27 09:52 2.6K
EndpointAuthorizatio..> 2026-10-27 09:52 2.5K
IrregularRhythmNotif..> 2026-10-27 09:52 2.5K
ActivityLevelRollupB..> 2026-10-27 09:52 2.5K
ActivityLevel.php 2026-10-27 09:52 2.5K
TimeInHeartRateZones..> 2026-10-27 09:52 2.4K
HttpResponse.php 2026-10-27 09:52 2.4K
EnergyQuantityRollup..> 2026-10-27 09:52 2.4K
Status.php 2026-10-27 09:52 2.4K
TimeInHeartRateZone.php 2026-10-27 09:52 2.4K
HeartRateVariability..> 2026-10-27 09:52 2.4K
EnergyQuantity.php 2026-10-27 09:52 2.3K
DailyRestingHeartRat..> 2026-10-27 09:52 2.3K
ActiveZoneMinutesRol..> 2026-10-27 09:52 2.3K
ListSubscribersRespo..> 2026-10-27 09:52 2.3K
TimeInHeartRateZoneV..> 2026-10-27 09:52 2.3K
ObservationSampleTim..> 2026-10-27 09:52 2.2K
Date.php 2026-10-27 09:52 2.2K
ActiveMinutesRollupB..> 2026-10-27 09:52 2.2K
ActiveMinutesByActiv..> 2026-10-27 09:52 2.2K
CreateSubscriptionPa..> 2026-10-27 09:52 2.2K
Serving.php 2026-10-27 09:52 2.2K
CaloriesInHeartRateZ..> 2026-10-27 09:52 2.1K
HeartRate.php 2026-10-27 09:52 2.1K
ActiveMinutes.php 2026-10-27 09:52 2.0K
RollUpDataPointsResp..> 2026-10-27 09:52 2.0K
HeartRateVariability..> 2026-10-27 09:52 1.9K
DailyRestingHeartRat..> 2026-10-27 09:52 1.9K
ListSubscriptionsRes..> 2026-10-27 09:52 1.9K
Interval.php 2026-10-27 09:52 1.9K
ListPairedDevicesRes..> 2026-10-27 09:52 1.9K
Weight.php 2026-10-27 09:52 1.9K
FoodMeasurementUnit.php 2026-10-27 09:52 1.9K
CoreBodyTemperatureR..> 2026-10-27 09:52 1.9K
RespiratoryRateSleep..> 2026-10-27 09:52 1.8K
HeartRateRollupValue..> 2026-10-27 09:52 1.8K
ExerciseMetadata.php 2026-10-27 09:52 1.8K
ReconcileDataPointsR..> 2026-10-27 09:52 1.7K
ListDataPointsRespon..> 2026-10-27 09:52 1.7K
Height.php 2026-10-27 09:52 1.7K
Altitude.php 2026-10-27 09:52 1.7K
ActivityLevelRollupV..> 2026-10-27 09:52 1.7K
HydrationLog.php 2026-10-27 09:52 1.7K
DailyHeartRateZones.php 2026-10-27 09:52 1.7K
Distance.php 2026-10-27 09:52 1.7K
ActiveMinutesRollupV..> 2026-10-27 09:52 1.6K
ExportExerciseTcxRes..> 2026-10-27 09:52 1.6K
TimeZone.php 2026-10-27 09:52 1.6K
Floors.php 2026-10-27 09:52 1.6K
Steps.php 2026-10-27 09:52 1.6K
OxygenSaturation.php 2026-10-27 09:52 1.6K
RestingHeartRatePers..> 2026-10-27 09:52 1.6K
RunVO2MaxRollupValue..> 2026-10-27 09:52 1.6K
CivilTimeInterval.php 2026-10-27 09:52 1.5K
BasalEnergyBurned.php 2026-10-27 09:52 1.5K
CaloriesInHeartRateZ..> 2026-10-27 09:52 1.5K
BodyFat.php 2026-10-27 09:52 1.5K
RunVO2Max.php 2026-10-27 09:52 1.5K
CivilDateTime.php 2026-10-27 09:52 1.5K
DailyRespiratoryRate..> 2026-10-27 09:52 1.5K
ActiveEnergyBurned.php 2026-10-27 09:52 1.5K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
HttpHeader.php 2026-10-27 09:52 1.5K
TimeInHeartRateZoneR..> 2026-10-27 09:52 1.5K
GoogleDevicesandserv..> 2026-10-27 09:52 1.5K
BatchDeleteDataPoint..> 2026-10-27 09:52 1.4K
DailyRollUpDataPoint..> 2026-10-27 09:52 1.4K
WebhookNotificationC..> 2026-10-27 09:52 1.4K
HydrationLogRollupVa..> 2026-10-27 09:52 1.3K
BloodGlucoseRollupVa..> 2026-10-27 09:52 1.3K
AltitudeRollupValue.php 2026-10-27 09:52 1.3K
SwimLengthsDataRollu..> 2026-10-27 09:52 1.3K
SedentaryPeriodRollu..> 2026-10-27 09:52 1.3K
DistanceRollupValue.php 2026-10-27 09:52 1.3K
SedentaryPeriod.php 2026-10-27 09:52 1.2K
StepsRollupValue.php 2026-10-27 09:52 1.2K
FloorsRollupValue.php 2026-10-27 09:52 1.2K
BodyFatRollupValue.php 2026-10-27 09:52 1.2K
ActiveEnergyBurnedRo..> 2026-10-27 09:52 1.1K
WeightRollupValue.php 2026-10-27 09:52 1.1K
TotalCaloriesRollupV..> 2026-10-27 09:52 1.1K
HealthEmpty.php 2026-10-27 09:52 847
Resource/ 2026-10-27 09:52 -